<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic: Google facts and figures</title>
	<atom:link href="http://www.thefloatingfrog.co.uk/infographics/infographic-google-facts-and-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefloatingfrog.co.uk/infographics/infographic-google-facts-and-figures/</link>
	<description>Design, Photography, Internet and Geek related</description>
	<lastBuildDate>Mon, 12 Dec 2011 23:28:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: My Latest Favourite Bookmarks &#8211; Online Cool Stuff! (10/03/2010)</title>
		<link>http://www.thefloatingfrog.co.uk/infographics/infographic-google-facts-and-figures/comment-page-1/#comment-4025</link>
		<dc:creator>My Latest Favourite Bookmarks &#8211; Online Cool Stuff! (10/03/2010)</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefloatingfrog.co.uk/?p=3920#comment-4025</guid>
		<description>[...] Google facts and figures: Infographic &#124; Frog&#8217;s Digital Design Blog &#8211; Google seems to everywhere these days, but just take a look at just how much they&#8217;re involved in now and how much they&#8217;ve grown in the past ten years or so, truly astonishing! [...]</description>
		<content:encoded><![CDATA[<p>[...] Google facts and figures: Infographic | Frog&#8217;s Digital Design Blog &#8211; Google seems to everywhere these days, but just take a look at just how much they&#8217;re involved in now and how much they&#8217;ve grown in the past ten years or so, truly astonishing! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vextasy</title>
		<link>http://www.thefloatingfrog.co.uk/infographics/infographic-google-facts-and-figures/comment-page-1/#comment-4001</link>
		<dc:creator>Vextasy</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefloatingfrog.co.uk/?p=3920#comment-4001</guid>
		<description>I predict that in 2010 we&#039;ll start to see the beginning of Google&#039;s decline in terms of their &#039;do no evil&#039; image (although there&#039;s no beer involved this time, Gary).

They might be a giant but they&#039;ve started to make some silly decisions, and as they do people will begin to question how wise they are to trust them with so much data.

While the company is run by its founders it is easy to believe that they have good intentions, but just imagine if they stepped down (which at some point they will do) and handed over the reins to someone with a vastly different agenda things would look quite different. [To experience the effect, I like to picture Rupert Murdoch in that role]</description>
		<content:encoded><![CDATA[<p>I predict that in 2010 we&#8217;ll start to see the beginning of Google&#8217;s decline in terms of their &#8216;do no evil&#8217; image (although there&#8217;s no beer involved this time, Gary).</p>
<p>They might be a giant but they&#8217;ve started to make some silly decisions, and as they do people will begin to question how wise they are to trust them with so much data.</p>
<p>While the company is run by its founders it is easy to believe that they have good intentions, but just imagine if they stepped down (which at some point they will do) and handed over the reins to someone with a vastly different agenda things would look quite different. [To experience the effect, I like to picture Rupert Murdoch in that role]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Hartley</title>
		<link>http://www.thefloatingfrog.co.uk/infographics/infographic-google-facts-and-figures/comment-page-1/#comment-3998</link>
		<dc:creator>Gary Hartley</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefloatingfrog.co.uk/?p=3920#comment-3998</guid>
		<description>A question with so many personal answers. Personally I moaned about Microsoft more, or who ever the dominent force was at that particular time :)</description>
		<content:encoded><![CDATA[<p>A question with so many personal answers. Personally I moaned about Microsoft more, or who ever the dominent force was at that particular time <img src='http://www.thefloatingfrog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme</title>
		<link>http://www.thefloatingfrog.co.uk/infographics/infographic-google-facts-and-figures/comment-page-1/#comment-3997</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefloatingfrog.co.uk/?p=3920#comment-3997</guid>
		<description>It does beg the question, what did we do before Google?</description>
		<content:encoded><![CDATA[<p>It does beg the question, what did we do before Google?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

