<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bandwidth Limit Exceeded</title>
	<atom:link href="http://www.thefloatingfrog.co.uk/news-reviews/bandwidth-limit-exceeded/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefloatingfrog.co.uk/news-reviews/bandwidth-limit-exceeded/</link>
	<description>Design, Photography, Internet and Geek related</description>
	<lastBuildDate>Mon, 12 Dec 2011 23:28:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: iFrame Buster Script! - The Frog Blog &#124; The Floating Frog &#124; Digital Design Blog and Showcase</title>
		<link>http://www.thefloatingfrog.co.uk/news-reviews/bandwidth-limit-exceeded/comment-page-1/#comment-2420</link>
		<dc:creator>iFrame Buster Script! - The Frog Blog &#124; The Floating Frog &#124; Digital Design Blog and Showcase</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefloatingfrog.co.uk/frog-blog/?p=2296#comment-2420</guid>
		<description>[...] Website monitoring tools    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Website monitoring tools    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piggynap</title>
		<link>http://www.thefloatingfrog.co.uk/news-reviews/bandwidth-limit-exceeded/comment-page-1/#comment-2197</link>
		<dc:creator>Piggynap</dc:creator>
		<pubDate>Wed, 18 Mar 2009 15:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefloatingfrog.co.uk/frog-blog/?p=2296#comment-2197</guid>
		<description>Lost reputation is the key - if your site is broken I&#039;ll try back in a few minutes. If I like you I&#039;ll try again the next day. If it&#039;s still broken I&#039;ll assume you&#039;ve gone under/are dodgy and I won&#039;t go back again!</description>
		<content:encoded><![CDATA[<p>Lost reputation is the key &#8211; if your site is broken I&#8217;ll try back in a few minutes. If I like you I&#8217;ll try again the next day. If it&#8217;s still broken I&#8217;ll assume you&#8217;ve gone under/are dodgy and I won&#8217;t go back again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Sefton</title>
		<link>http://www.thefloatingfrog.co.uk/news-reviews/bandwidth-limit-exceeded/comment-page-1/#comment-2196</link>
		<dc:creator>Jim Sefton</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefloatingfrog.co.uk/frog-blog/?p=2296#comment-2196</guid>
		<description>Spot on, it&#039;s only when things like this happen that people realise the cost of cutting corners. This is exactly the reason I refuse to compete with the cost-cutters on price. The lesson here is if something seems &quot;too cheap&quot; there is probably a reason for that. Out of the hosting customers I have lost, only 1 has not come back within 6 months.... that speaks volumes.</description>
		<content:encoded><![CDATA[<p>Spot on, it&#8217;s only when things like this happen that people realise the cost of cutting corners. This is exactly the reason I refuse to compete with the cost-cutters on price. The lesson here is if something seems &#8220;too cheap&#8221; there is probably a reason for that. Out of the hosting customers I have lost, only 1 has not come back within 6 months&#8230;. that speaks volumes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

