
Beckham heads the table with a wealth of £125m
Now football players are supposed to be a bit thick, but from where I’m standing they’re actually very bright business people. Where else can you go to work everyday, kick a ball around, fall over and get paid £100,000 a week for the privledge?
The FourFourTwo magazine recently published the following Rich Lists for both players and club owners. The results are fascinating, though a little unsurprising.
Football players
| Player | Club | Riches £m |
|---|---|---|
|
Source: FourFourTwo magazine |
||
| David Beckham | LA Galaxy | 125 |
| Michael Owen | Newcastle United | 40 |
| Wayne Rooney | Manchester United | 35 |
| Rio Ferdinand | Manchester United | 28 |
| Robbie Fowler | unattached | 28 |
| Sol Campbell | Portsmouth | 28 |
| Ryan Giggs | Manchester United | 21 |
| Michael Ballack | Chelsea | 20 |
| Frank Lampard | Chelsea | 20 |
| Steven Gerrard | Liverpool | 19 |
| Cristiano Ronaldo | Manchester United | 18 |
| John Terry | Chelsea | 17 |
| Didier Drogba | Chelsea | 15 |
| Nicolas Anelka | Chelsea | 14 |
| Damien Duff | Newcastle United | 14 |
| Dimitar Berbatov | Manchester United | 13 |
| Ashley and Cheryl Cole | Chelsea | 13 |
| Fernando Torres | Liverpool | 13 |
| Emile Heskey | Wigan Athletic | 12 |
| Gary Neville | Manchester United | 11.75 |
Football clubs
| Owner | Club | Riches £bn |
|---|---|---|
|
Source: FourFourTwo magazine |
||
| Sheikh Mansour bin Zayed Al Nahyan | Manchester City | 15 |
| Lakshmi Mittal | QPR | 12.5 |
| Roman Abramovich | Chelsea | 7 |
| Joe Lewis | Tottenham Hotspur | 2.5 |
| Bernie and Slavica Ecclestone | QPR | 2.4 |
| Stan Kroenke | Arsenal | 2.24 |
| Alisher Usmanov | Arsenal | 1.5 |
| Lord Granchester and the Moores family | Everton | 1.2 |
| Dermot Desmond | Celtic | 1.2 |
| Lord Ashcroft | Watford | 1.1 |
| Malcolm Glazer and family | Manchester United | 1.1 |
| Simon Keswick | Cheltenham Town | 0.97 |
| Trevor Hemmings | PNE | 0.9 |
| Mike Ashley | Newcastle United | 0.8 |
| Randy Lerner | Aston Villa | 0.75 |
| Tom Hicks | Liverpool | 0.7 |
| The Walker family | Blackburn Rovers | 0.66 |
| Mohammed Al Fayed | Fulham | 0.65 |
| Sir David Murray | Rangers | 0.6 |
| Steve Morgan | Wolverhampton Wanderers | 0.4 |
Now if only I didn’t have two left feet…

